
Textile Composite Sector
Market Suspended
| Last Updated: 04:50 PM PKT
Vertically integrated units that serve as Pakistan's primary source of foreign exchange earnings. They are highly sensitive to global demand and export incentives, representing the largest industrial block on the PSX and showcasing the country's competitive advantage in finished garments and home textile products.
Market Suspended
| Last Updated: 04:50 PM PKT
StockIntel AI Signals
Make smarter PSX decisions with real-time, AI-driven analysis across price, fundamentals, and sentiment.
Sector Overview
The Textile Composite sector represents 49 listed companies on the Pakistan Stock Exchange. It carries a 2.32% weight in the KSE-100 index and 3.20% in the Shariah-compliant KMI All Share Index. The sector trades at an average P/E ratio of 9.03x and a dividend yield of 2.24%.
These metrics summarize the sector's size, valuation, and income characteristics relative to the broader market.
Representing the largest export-oriented segment of the economy, these vertically integrated units manage everything from spinning to finished apparel for global retail markets.
Textile Composite Sector Live Performance
The Textile Composite sector is currently underperforming the benchmark KSE 100 index, supported by higher trading activity in Kohinoor Textile Mills Limited (KTML). The sector accounts for approximately 2.32% of the Pakistan Stock Exchange (PSX).
Sector Performance
Largest Companies in the Textile Composite Sector (PSX Listed)
Ranked by market capitalization
Largest Companies in the Textile Composite Sector (PSX Listed)
Ranked by market capitalization
| Symbol | Company Name | Market Cap | Price (PKR) | P/E | Div. Yield | 1 Year Return |
|---|---|---|---|---|---|---|
ILP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 140.4B | 100.13 | 11.7 | 4.17% | +37.15% | |
KTML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 63.0B | 46.81 | 7.8 | 4.93% | -81.86% | |
NML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 50.8B | 144.43 | 10.0 | 1.66% | +3.91% | |
SAPT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 32.2B | 1485.80 | 6.1 | 0.75% | +13.08% | |
| 28.2B | 1133.49 | 1.7 | 1.00% | +1.43% | ||
FML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 23.2B | 58.10 | 129.1 | N/A | -26.83% | |
GATM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 20.0B | 27.02 | 12.9 | N/A | -17.75% | |
ZAHID This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 16.2B | 84.86 | 9.5 | N/A | -38.40% | |
| 9.0B | 37.34 | 7.6 | 6.19% | -17.81% | ||
CRTM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 8.0B | 80.00 | 61.1 | N/A | +258.26% | |
FZCM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 7.5B | 250.14 | 82.8 | N/A | -35.78% | |
SURC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 6.7B | 137.00 | 4.8 | 5.09% | -4.22% | |
BTL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 6.5B | 1015.74 | N/A | N/A | +178.28% | |
MEHT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 5.9B | 195.55 | 5.2 | N/A | -49.52% | |
REWM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 5.1B | 166.70 | 7.7 | N/A | +17.12% | |
| 4.9B | 9.65 | 26.1 | N/A | -86.02% | ||
| 4.9B | 58.20 | N/A | N/A | -14.79% | ||
ANL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 4.9B | 10.03 | 6.3 | N/A | -17.92% | |
FASM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 3.3B | 331.12 | N/A | N/A | -23.71% | |
| 3.2B | 160.00 | N/A | N/A | +0.00% | ||
KHYT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2.7B | 2199.38 | N/A | N/A | +56.03% | |
BHAT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2.5B | 806.37 | 26.9 | N/A | -15.42% | |
TOWL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2.1B | 123.42 | 15.4 | N/A | -27.17% | |
REDCO This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1.6B | 31.55 | 7.6 | N/A | +13.94% | |
| 1.3B | 42.56 | 27.1 | 1.14% | +174.23% | ||
| 1.1B | 9.89 | N/A | N/A | +14.34% | ||
GFIL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1.0B | 30.81 | N/A | N/A | +150.49% | |
| 869.6M | 39.34 | N/A | N/A | +0.00% | ||
AHTM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 771.8M | 91.10 | 7.2 | 2.05% | +24.81% | |
HAFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 599.9M | 499.89 | 12.0 | 0.68% | +43.06% | |
ANTM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 507.7M | 52.56 | N/A | N/A | +92.32% | |
STML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 502.6M | 58.17 | N/A | N/A | +61.31% | |
HAEL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 364.4M | 28.04 | 13.8 | N/A | +4.78% | |
| 77.2M | 7.99 | N/A | N/A | +0.00% | ||
| 28.1M | 5.05 | N/A | N/A | +0.00% | ||
| 591600 | 0.06 | 0.0 | N/A | +0.00% |
Track Every Cement Company in Real Time
Monitor price moves, valuation shifts, and smart money activity across all PSX cement stocks using the full StockIntel platform.
Frequently Asked Questions
Everything you need to know to get started and use StockIntel with confidence.
- Pick a company — Click any ticker in the Largest Companies table to open its full financial profile and chart
- Confirm your setup — Use integrated TradingView charts to confirm technical signals, or use the stock screener to narrow further
- Connect your broker — Link Munir Khanani Securities, Chase Securities, Yasir Mahmood Securities, or Zahid Latif Khan Securities through StockIntel, or open a new account directly inside the platform
- Execute the trade — Route a Market, Limit, Stop Loss, or OHO order through the multi-broker trading interface








