
Food & Personal Care Products Sector
Market Suspended
| Last Updated: 04:50 PM PKT
A high-growth defensive sector driven by Pakistan's large population and favorable demographics. It remains resilient against economic downturns due to the essential nature of its products and strong brand loyalty among consumers in both urban centers and rural heartlands, offering consistent revenue growth.
Market Suspended
| Last Updated: 04:50 PM PKT
StockIntel AI Signals
Make smarter PSX decisions with real-time, AI-driven analysis across price, fundamentals, and sentiment.
Sector Overview
The Food & Personal Care Products sector represents 28 listed companies on the Pakistan Stock Exchange. It carries a 6.87% weight in the KSE-100 index and 9.75% in the Shariah-compliant KMI All Share Index. The sector trades at an average P/E ratio of 17.69x and a dividend yield of 5.12%.
These metrics summarize the sector's size, valuation, and income characteristics relative to the broader market.
Driven by favorable national demographics, this resilient sector includes companies producing essential consumer goods and remains a top choice for domestic consumption exposure.
Food & Personal Care Products Sector Live Performance
The Food & Personal Care Products sector is currently outperforming the benchmark KSE 100 index, supported by higher trading activity in Unity Foods Limited (UNITY). The sector accounts for approximately 6.87% of the Pakistan Stock Exchange (PSX).
Sector Performance
Largest Companies in the Food & Personal Care Products Sector (PSX Listed)
Ranked by market capitalization
Largest Companies in the Food & Personal Care Products Sector (PSX Listed)
Ranked by market capitalization
| Symbol | Company Name | Market Cap | Price (PKR) | P/E | Div. Yield | 1 Year Return |
|---|---|---|---|---|---|---|
NESTLE This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 345.4B | 7617.23 | 19.4 | 7.22% | +5.28% | |
COLG This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 299.7B | 1234.51 | 16.9 | 5.53% | -6.50% | |
UPFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 160.7B | 25229.00 | 25.2 | 6.00% | +4.26% | |
ISIL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 128.5B | 1936.95 | 26.8 | 0.26% | -5.97% | |
| 90.5B | 388.42 | 16.4 | 8.99% | +9.75% | ||
RMPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 85.4B | 9248.79 | 12.9 | 5.40% | -2.16% | |
FCEPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 78.4B | 102.31 | 27.5 | 4.95% | +17.66% | |
FFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 42.0B | 16.68 | 34.8 | N/A | +6.24% | |
| 25.2B | 910.10 | 7.2 | 4.97% | +1.12% | ||
| 22.3B | 700.00 | N/A | N/A | +210.16% | ||
BBFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 12.8B | 42.99 | 10.2 | N/A | -15.42% | |
UNITY This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 12.1B | 10.11 | 8.2 | N/A | -61.52% | |
BFAGRO This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 10.6B | 34.31 | 14.5 | N/A | -12.45% | |
TREET This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 8.5B | 22.80 | 9.6 | N/A | -4.88% | |
GDL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 8.0B | 18.56 | N/A | N/A | -0.96% | |
TOMCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 7.4B | 37.93 | 20.1 | N/A | +8.96% | |
PREMA This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 6.9B | 31.50 | 11.8 | N/A | -24.96% | |
WAHDAT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 5.9B | 17.55 | N/A | N/A | -1.57% | |
MFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 5.2B | 42.18 | 17.3 | N/A | -20.94% | |
BNL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 4.4B | 6.65 | 1.3 | N/A | -93.93% | |
MFFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 4.0B | 173.34 | 59.0 | N/A | -16.96% | |
QUICE This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 3.4B | 34.30 | N/A | N/A | +337.50% | |
CLOV This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2.9B | 7.54 | 2.4 | N/A | -81.84% | |
SCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2.9B | 750.07 | N/A | N/A | +127.28% | |
| 2.3B | 237.73 | 7.7 | 3.39% | +1.63% | ||
| 2.3B | 29.13 | N/A | N/A | +0.00% | ||
ZIL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2.1B | 346.22 | 42.0 | 0.72% | +3.87% | |
GIL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 300.0M | 1000.00 | 66.0 | 0.30% | +0.30% | |
| 209.9M | 5.02 | N/A | N/A | +0.00% | ||
| 25.0M | 9.01 | N/A | N/A | +0.00% |
Track Every Cement Company in Real Time
Monitor price moves, valuation shifts, and smart money activity across all PSX cement stocks using the full StockIntel platform.
Frequently Asked Questions
Everything you need to know to get started and use StockIntel with confidence.
- Pick a company — Click any ticker in the Largest Companies table to open its full financial profile and chart
- Confirm your setup — Use integrated TradingView charts to confirm technical signals, or use the stock screener to narrow further
- Connect your broker — Link Munir Khanani Securities, Chase Securities, Yasir Mahmood Securities, or Zahid Latif Khan Securities through StockIntel, or open a new account directly inside the platform
- Execute the trade — Route a Market, Limit, Stop Loss, or OHO order through the multi-broker trading interface








