
Engineering Sector
Market Suspended
| Last Updated: 04:50 PM PKT
Includes steel and machinery manufacturers, serving as a pillar for industrialization and mechanical progress. This sector is a primary beneficiary of infrastructure projects, housing schemes, and large-scale manufacturing expansion, playing a fundamental role in the supply chain for the automotive and construction industries.
Market Suspended
| Last Updated: 04:50 PM PKT
Sector Overview
The Engineering sector represents 19 listed companies on the Pakistan Stock Exchange. It carries a 0.73% weight in the KSE-100 index and 0.99% in the Shariah-compliant KMI All Share Index. The sector trades at an average P/E ratio of 36.13x and a dividend yield of 2.21%.
These metrics summarize the sector's size, valuation, and income characteristics relative to the broader market.
This sector includes manufacturers of steel and specialized industrial machinery, serving as a fundamental pillar for the country's industrialization and infrastructure components.
Engineering Sector Live Performance
The Engineering sector is currently outperforming the benchmark KSE 100 index, supported by higher trading activity in Aisha Steel Mills Limited (ASL). The sector accounts for approximately 0.73% of the Pakistan Stock Exchange (PSX).
Sector Performance
Largest Companies in the Engineering Sector (PSX Listed)
Ranked by market capitalization
Largest Companies in the Engineering Sector (PSX Listed)
Ranked by market capitalization
| Symbol | Company Name | Market Cap | Price (PKR) | P/E | Div. Yield | 1 Year Return |
|---|---|---|---|---|---|---|
ISL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 36.2B | 83.26 | 12.7 | 6.40% | -16.14% | |
MUGHAL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 27.6B | 82.15 | 11.4 | N/A | +19.61% | |
INIL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 22.2B | 168.41 | 15.1 | 4.31% | -9.99% | |
ASL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 11.8B | 12.64 | 180.6 | N/A | +8.68% | |
CSAP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 8.2B | 105.09 | 18.8 | 5.10% | -2.79% | |
KSBP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 7.5B | 242.91 | 34.1 | 0.56% | +13.92% | |
BECO This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 6.5B | 5.20 | 3.4 | N/A | -75.89% | |
| 5.7B | 7.92 | N/A | N/A | -12.20% | ||
| 5.4B | 15.94 | N/A | N/A | -29.87% | ||
| 2.1B | 63.00 | 19.9 | N/A | +55.94% | ||
ITTEFAQ This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1.3B | 9.13 | N/A | N/A | +0.44% | |
DADX This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1.0B | 95.70 | N/A | N/A | +39.93% | |
BCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 826.0M | 72.00 | N/A | N/A | -37.52% | |
MSCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 745.0M | 24.05 | N/A | N/A | +49.66% | |
| 267.7M | 26.77 | N/A | N/A | +16.80% | ||
| 0 | 29.00 | N/A | N/A | +0.00% |
Track Every Cement Company in Real Time
Monitor price moves, valuation shifts, and smart money activity across all PSX cement stocks using the full StockIntel platform.
Frequently Asked Questions
Everything you need to know to get started and use StockIntel with confidence.
- Pick a company — Click any ticker in the Largest Companies table to open its full financial profile and chart
- Confirm your setup — Use integrated TradingView charts to confirm technical signals, or use the stock screener to narrow further
- Connect your broker — Link Munir Khanani Securities, Chase Securities, Yasir Mahmood Securities, or Zahid Latif Khan Securities through StockIntel, or open a new account directly inside the platform
- Execute the trade — Route a Market, Limit, Stop Loss, or OHO order through the multi-broker trading interface








