
Miscellaneous Sector
Market Suspended
| Last Updated: 04:50 PM PKT
A catch-all category for unique businesses like eco-ventures, industrial conglomerates, and specialized manufacturers that do not fit standard tags. It offers specialized investment opportunities across a variety of niche industries, providing a glimpse into the emerging business models and diversified ventures within the economy.
Market Suspended
| Last Updated: 04:50 PM PKT
StockIntel AI Signals
Make smarter PSX decisions with real-time, AI-driven analysis across price, fundamentals, and sentiment.
Sector Overview
The Miscellaneous sector represents 21 listed companies on the Pakistan Stock Exchange. It carries a 0.65% weight in the KSE-100 index and 0.63% in the Shariah-compliant KMI All Share Index. The sector trades at an average P/E ratio of 10.42x and a dividend yield of 12.42%.
These metrics summarize the sector's size, valuation, and income characteristics relative to the broader market.
This diverse category houses listed companies that do not fit into standard industrial classifications, ranging from specialized manufacturers to diversified industrial conglomerates.
Miscellaneous Sector Live Performance
The Miscellaneous sector is currently outperforming the benchmark KSE 100 index, supported by higher trading activity in Siddiqsons Tin Plate Limited (STPL). The sector accounts for approximately 0.65% of the Pakistan Stock Exchange (PSX).
Sector Performance
Largest Companies in the Miscellaneous Sector (PSX Listed)
Ranked by market capitalization
Largest Companies in the Miscellaneous Sector (PSX Listed)
Ranked by market capitalization
| Symbol | Company Name | Market Cap | Price (PKR) | P/E | Div. Yield | 1 Year Return |
|---|---|---|---|---|---|---|
| 37.9B | 105.00 | 7.1 | N/A | -26.88% | ||
SHFA This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 33.5B | 529.69 | 12.6 | 1.14% | -4.46% | |
PSEL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 29.5B | 907.94 | 43.1 | N/A | -17.88% | |
| 5.4B | 138.42 | N/A | N/A | -9.64% | ||
UDPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 4.3B | 122.04 | 4.5 | 18.70% | +62.72% | |
GEMPACRA This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 3.0B | 39.62 | 17.5 | N/A | +53.86% | |
ECOP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2.5B | 52.06 | 6.8 | 5.70% | -2.82% | |
UBDL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2.2B | 23.65 | N/A | N/A | -10.01% | |
| 1.9B | 8.07 | 0.9 | N/A | +10.85% | ||
MWMP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1.8B | 62.49 | 15.3 | N/A | +145.73% | |
GOC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1.5B | 200.62 | 48.3 | 1.26% | +79.83% | |
OML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1.3B | 107.58 | 8.8 | N/A | +165.56% | |
UDLI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 629.4M | 17.92 | 10.7 | 2.94% | +88.63% | |
| 576.0M | 144.01 | N/A | N/A | +121.86% | ||
| 544.6M | 60.51 | 12.3 | 1.84% | +158.37% | ||
AKGL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 499.5M | 49.95 | 293.8 | N/A | -16.98% | |
| 403.7M | 161.00 | 98.8 | N/A | -17.88% | ||
| 30.5M | 18.65 | N/A | N/A | +0.00% |
Track Every Cement Company in Real Time
Monitor price moves, valuation shifts, and smart money activity across all PSX cement stocks using the full StockIntel platform.
Frequently Asked Questions
Everything you need to know to get started and use StockIntel with confidence.
- Pick a company — Click any ticker in the Largest Companies table to open its full financial profile and chart
- Confirm your setup — Use integrated TradingView charts to confirm technical signals, or use the stock screener to narrow further
- Connect your broker — Link Munir Khanani Securities, Chase Securities, Yasir Mahmood Securities, or Zahid Latif Khan Securities through StockIntel, or open a new account directly inside the platform
- Execute the trade — Route a Market, Limit, Stop Loss, or OHO order through the multi-broker trading interface








