
KSE ALL SHARE Index
KSE ALL SHARE INDEX is one of the key indices listed on the Pakistan Stock Exchange (PSX), tracking performance across its constituent companies and reflecting overall market direction and investor sentiment.
Market Suspended
| Last Updated: 04:50 PM PKT
StockIntel AI Signals
Make smarter PSX decisions with real-time, AI-driven analysis across price, fundamentals, and sentiment.
Index Overview
KSE ALL SHARE INDEX is a capitalization-weighted index composed of companies listed on the Pakistan Stock Exchange (PSX), serving as a key benchmark for market performance. Movements in the index reflect changes in institutional participation and overall market sentiment.
The following metrics summarize index level, valuation, liquidity, and market participation.
KSE ALL SHARE INDEX Live Performance
Indexed performance showing relative movement over time. Recent upward movement indicates improving participation across large-cap stocks.
Index Performance
Companies Included in the KSE ALL SHARE Index
The index consists of leading companies across multiple sectors ranked by market capitalization.
| Symbol | Sector Name | LDCP | Current | Change | Change (%) | IDX WTG (%) | IDX Point | Volume | Free Float (M) | Market cap (M) |
|---|---|---|---|---|---|---|---|---|---|---|
OGDC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 323.36 | 317.94 | 5.42 | 1.68% | 6.91% | -125.26 | 5,019,751 | 645 | 1,367,437 | |
UBL | 470.23 | 465.98 | 4.25 | 0.90% | 5.90% | -57.19 | 1,334,316 | 876 | 1,166,929 | |
MEBL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 547.51 | 540.94 | 6.57 | 1.20% | 4.92% | -63.56 | 884,337 | 450 | 973,992 | |
FFC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 551.28 | 551.96 | 0.68 | 0.12% | 4.02% | 5.26 | 2,327,318 | 791 | 794,283 | |
MARI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 661.47 | 653.01 | 8.46 | 1.28% | 3.96% | -54.58 | 415,831 | 240 | 784,018 | |
LUCK This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 451.20 | 445.63 | 5.57 | 1.23% | 3.30% | -43.85 | 1,489,663 | 440 | 652,848 | |
PPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 224.73 | 219.74 | 4.99 | 2.22% | 3.02% | -72.96 | 3,798,604 | 670 | 597,905 | |
MCB | 404.55 | 401.70 | 2.85 | 0.70% | 2.41% | -18.15 | 512,547 | 415 | 476,039 | |
HBL | 309.26 | 304.39 | 4.87 | 1.58% | 2.26% | -38.38 | 1,129,733 | 587 | 446,495 | |
NBP | 208.79 | 204.35 | 4.44 | 2.13% | 2.20% | -50.76 | 4,391,496 | 510 | 434,757 | |
PAKT | 1,460.90 | 1,444.43 | 16.47 | 1.13% | 1.87% | -22.61 | 57,991 | 13 | 369,043 | |
NESTLE This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 7,657.58 | 7,617.23 | 40.35 | 0.53% | 1.75% | -9.83 | 90 | 5 | 345,438 | |
ENGROH This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 281.72 | 275.70 | 6.02 | 2.14% | 1.68% | -38.95 | 3,326,344 | 903 | 332,007 | |
FATIMA This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 162.64 | 157.68 | 4.96 | 3.05% | 1.67% | -55.97 | 1,270,298 | 315 | 331,128 | |
COLG This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,247.91 | 1,234.51 | 13.40 | 1.07% | 1.52% | -17.48 | 2,428 | 24 | 299,706 | |
BWCL | 499.87 | 496.30 | 3.57 | 0.71% | 1.50% | -11.44 | 10,437 | 60 | 295,920 | |
HUBC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 221.53 | 218.11 | 3.42 | 1.54% | 1.43% | -23.84 | 3,865,020 | 973 | 282,922 | |
PTC | 71.12 | 70.77 | 0.35 | 0.49% | 1.35% | -7.10 | 6,850,696 | 593 | 267,086 | |
EFERT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 193.95 | 192.22 | 1.73 | 0.89% | 1.30% | -12.41 | 830,997 | 601 | 256,671 | |
SCBPL | 64.31 | 63.53 | 0.78 | 1.21% | 1.24% | -16.23 | 9,845 | 194 | 245,962 | |
ABL | 180.69 | 180.03 | 0.66 | 0.37% | 1.04% | -4.06 | 39,925 | 115 | 206,148 | |
ATLH | 1,646.66 | 1,647.50 | 0.84 | 0.05% | 1.03% | 0.56 | 1,845 | 12 | 204,435 | |
KEL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 7.59 | 7.35 | 0.24 | 3.16% | 1.03% | -35.61 | 18,396,866 | 2,762 | 202,972 | |
SYS This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 141.12 | 137.11 | 4.01 | 2.84% | 1.02% | -31.75 | 1,431,972 | 958 | 202,018 | |
POL | 682.67 | 679.21 | 3.46 | 0.51% | 0.97% | -5.28 | 123,537 | 130 | 192,797 | |
BAHL | 172.49 | 170.96 | 1.53 | 0.89% | 0.96% | -9.14 | 700,322 | 834 | 190,009 | |
SLM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 24.35 | 24.17 | 0.18 | 0.74% | 0.95% | -7.54 | 3,163,543 | 779 | 188,399 | |
BAFL | 57.69 | 56.74 | 0.95 | 1.65% | 0.90% | -16.10 | 1,897,815 | 1,419 | 178,977 | |
PSO This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 352.87 | 347.64 | 5.23 | 1.48% | 0.83% | -13.19 | 2,069,338 | 235 | 163,208 | |
UPFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 25,151.00 | 25,229.00 | 78.00 | 0.31% | 0.81% | 2.67 | 24 | 1 | 160,707 | |
INDU | 1,949.53 | 1,949.71 | 0.18 | 0.01% | 0.77% | 0.08 | 2,968 | 14 | 153,247 | |
AKBL | 108.86 | 105.73 | 3.13 | 2.88% | 0.77% | -24.37 | 3,288,478 | 435 | 153,234 | |
PIAHCLA | 28.21 | 28.72 | 0.51 | 1.81% | 0.76% | 14.34 | 10,427,355 | 189 | 150,314 | |
FABL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 100.79 | 98.90 | 1.89 | 1.88% | 0.76% | -15.41 | 758,621 | 531 | 150,100 | |
ILP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 102.83 | 100.13 | 2.70 | 2.63% | 0.71% | -20.34 | 1,466,437 | 280 | 140,353 | |
FCCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 54.15 | 53.52 | 0.63 | 1.16% | 0.66% | -8.30 | 8,814,154 | 858 | 131,276 | |
ISIL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,933.87 | 1,936.95 | 3.08 | 0.16% | 0.65% | 1.10 | 225 | 3 | 128,530 | |
HMB | 115.95 | 114.99 | 0.96 | 0.83% | 0.61% | -5.41 | 527,613 | 472 | 120,490 | |
SAZEW This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,999.19 | 1,982.65 | 16.54 | 0.83% | 0.61% | -5.37 | 101,693 | 21 | 119,843 | |
MTL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 290.36 | 290.29 | 0.07 | 0.02% | 0.59% | -0.15 | 300,961 | 180 | 115,835 | |
GLAXO This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 360.14 | 357.75 | 2.39 | 0.66% | 0.58% | -4.09 | 130,207 | 64 | 113,932 | |
PNSC | 578.57 | 564.50 | 14.07 | 2.43% | 0.57% | -14.98 | 19,392 | 18 | 111,825 | |
BOP | 34.19 | 33.68 | 0.51 | 1.49% | 0.56% | -8.97 | 12,503,494 | 1,382 | 110,186 | |
LCI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 236.28 | 231.96 | 4.32 | 1.83% | 0.54% | -10.72 | 48,489 | 92 | 107,118 | |
MLCF This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 98.16 | 95.50 | 2.66 | 2.71% | 0.51% | -14.97 | 7,493,009 | 471 | 100,042 | |
SRVI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2,074.61 | 2,055.26 | 19.35 | 0.93% | 0.49% | -4.89 | 2,360 | 23 | 96,572 | |
ATRL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 896.31 | 900.12 | 3.81 | 0.43% | 0.49% | 2.18 | 958,774 | 43 | 95,967 | |
ABOT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 970.80 | 951.11 | 19.69 | 2.03% | 0.47% | -10.36 | 11,794 | 21 | 93,114 | |
IBFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 305.31 | 298.98 | 6.33 | 2.07% | 0.47% | -10.56 | 913 | 16 | 92,835 | |
DGKC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 213.03 | 207.87 | 5.16 | 2.42% | 0.46% | -12.15 | 2,946,544 | 219 | 91,072 | |
NATF | 394.14 | 388.42 | 5.72 | 1.45% | 0.46% | -7.16 | 309,378 | 58 | 90,547 | |
KOHC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 100.14 | 97.28 | 2.86 | 2.86% | 0.45% | -14.13 | 270,679 | 230 | 89,430 | |
HALEON This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 760.91 | 759.56 | 1.35 | 0.18% | 0.45% | -0.85 | 31,980 | 16 | 88,910 | |
DCR This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 38.46 | 38.42 | 0.04 | 0.10% | 0.43% | -0.48 | 428,930 | 556 | 85,435 | |
RMPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 9,400.12 | 9,248.79 | 151.33 | 1.61% | 0.43% | -7.51 | 163 | 0 | 85,426 | |
TSML | 703.52 | 699.25 | 4.27 | 0.61% | 0.42% | -2.70 | 610 | 6 | 82,306 | |
FCEPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 103.77 | 102.31 | 1.46 | 1.41% | 0.40% | -6.01 | 309,794 | 77 | 78,430 | |
PKGS This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 798.24 | 795.92 | 2.32 | 0.29% | 0.36% | -1.11 | 6,840 | 18 | 71,139 | |
SNGP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 110.19 | 107.49 | 2.70 | 2.45% | 0.34% | -9.20 | 1,973,156 | 254 | 68,172 | |
APL | 544.70 | 541.13 | 3.57 | 0.66% | 0.34% | -2.39 | 19,615 | 31 | 67,325 | |
PIOC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 285.96 | 280.01 | 5.95 | 2.08% | 0.32% | -7.26 | 737,171 | 34 | 63,604 | |
KTML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 48.36 | 46.81 | 1.55 | 3.21% | 0.32% | -11.21 | 5,641,194 | 269 | 63,030 | |
AHCL | 15.26 | 14.93 | 0.33 | 2.16% | 0.32% | -7.48 | 1,590,011 | 633 | 62,959 | |
BML | 59.38 | 59.25 | 0.13 | 0.22% | 0.31% | -0.72 | 58,427 | 206 | 60,902 | |
CHCC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 317.38 | 309.53 | 7.85 | 2.47% | 0.30% | -8.20 | 163,901 | 117 | 60,140 | |
AIRLINK This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 143.59 | 139.53 | 4.06 | 2.83% | 0.28% | -8.62 | 989,879 | 119 | 55,152 | |
JVDC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 147.01 | 144.68 | 2.33 | 1.59% | 0.28% | -4.77 | 380,917 | 190 | 55,103 | |
JDWS This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 951.94 | 951.94 | 0.00 | 0.00% | 0.28% | -0.00 | 39 | 9 | 55,000 | |
AGP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 199.02 | 195.87 | 3.15 | 1.58% | 0.28% | -4.74 | 194,245 | 84 | 54,844 | |
CNERGY This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 9.62 | 9.81 | 0.19 | 1.98% | 0.27% | 5.61 | 86,491,992 | 1,373 | 53,891 | |
SEARL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 92.30 | 91.52 | 0.78 | 0.84% | 0.27% | -2.47 | 2,153,441 | 294 | 53,834 | |
HINOON This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 985.68 | 980.13 | 5.55 | 0.56% | 0.26% | -1.58 | 30,967 | 21 | 51,931 | |
NML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 148.67 | 144.43 | 4.24 | 2.85% | 0.26% | -8.01 | 854,140 | 158 | 50,782 | |
GHNI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,143.05 | 1,132.31 | 10.74 | 0.94% | 0.24% | -2.46 | 131,417 | 15 | 48,246 | |
THALL | 596.04 | 590.00 | 6.04 | 1.01% | 0.24% | -2.63 | 26,017 | 32 | 47,808 | |
DLL | 57.00 | 56.06 | 0.94 | 1.65% | 0.23% | -4.04 | 20,812 | 240 | 44,891 | |
LOTCHEM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 30.43 | 29.11 | 1.32 | 4.34% | 0.22% | -10.74 | 17,830,259 | 379 | 44,079 | |
FFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 16.84 | 16.68 | 0.16 | 0.95% | 0.21% | -2.17 | 1,126,120 | 504 | 42,033 | |
PSX | 53.23 | 51.53 | 1.70 | 3.19% | 0.21% | -7.32 | 4,417,526 | 481 | 41,300 | |
WAFI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 188.79 | 184.28 | 4.51 | 2.39% | 0.20% | -5.19 | 93,210 | 32 | 39,440 | |
HPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 4,017.88 | 4,029.43 | 11.55 | 0.29% | 0.20% | 0.60 | 140 | 1 | 38,863 | |
GHGL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 39.31 | 38.81 | 0.50 | 1.27% | 0.20% | -2.69 | 89,914 | 350 | 38,799 | |
PAEL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 42.25 | 41.83 | 0.42 | 0.99% | 0.20% | -2.08 | 3,775,175 | 508 | 38,636 | |
BOK | 33.30 | 32.76 | 0.54 | 1.62% | 0.19% | -3.36 | 1,029 | 58 | 37,938 | |
PABC | 105.46 | 105.00 | 0.46 | 0.44% | 0.19% | -0.89 | 56,728 | 54 | 37,916 | |
ISL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 85.88 | 83.26 | 2.62 | 3.05% | 0.18% | -6.12 | 560,750 | 152 | 36,218 | |
IGIHL | 250.58 | 251.19 | 0.61 | 0.24% | 0.18% | 0.47 | 81,101 | 29 | 35,827 | |
HCAR This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 242.45 | 239.06 | 3.39 | 1.40% | 0.17% | -2.60 | 454,879 | 29 | 34,138 | |
THCCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 66.62 | 67.63 | 1.01 | 1.52% | 0.17% | 2.71 | 9,543,691 | 175 | 33,720 | |
SHFA This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 534.73 | 529.69 | 5.04 | 0.94% | 0.17% | -1.71 | 4,085 | 28 | 33,484 | |
TRG | 60.45 | 60.03 | 0.42 | 0.70% | 0.17% | -1.23 | 3,387,762 | 355 | 32,740 | |
TGL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 194.47 | 189.92 | 4.55 | 2.34% | 0.17% | -4.21 | 144,439 | 69 | 32,698 | |
GAL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 581.95 | 572.23 | 9.72 | 1.67% | 0.16% | -2.98 | 405,460 | 23 | 32,619 | |
SAPT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,485.80 | 1,485.80 | 0.00 | 0.00% | 0.16% | 0.00 | 1 | 2 | 32,227 | |
NRL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 385.50 | 396.56 | 11.06 | 2.87% | 0.16% | 4.75 | 3,645,350 | 26 | 31,712 | |
ACPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 227.03 | 226.43 | 0.60 | 0.26% | 0.16% | -0.44 | 115,890 | 14 | 31,118 | |
SPSL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 18.29 | 17.98 | 0.31 | 1.70% | 0.15% | -2.80 | 3,528,148 | 336 | 30,205 | |
BIPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 27.42 | 27.04 | 0.38 | 1.39% | 0.15% | -2.26 | 473,370 | 166 | 29,979 | |
KPUS This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 2,079.41 | 1,871.47 | 207.94 | 10.00% | 0.15% | -17.90 | 11,654 | 1 | 29,976 | |
FLYNG This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 44.82 | 43.05 | 1.77 | 3.95% | 0.15% | -6.61 | 33,186 | 104 | 29,911 | |
EPCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 33.28 | 32.68 | 0.60 | 1.80% | 0.15% | -2.93 | 503,053 | 227 | 29,704 | |
PSEL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 921.46 | 907.94 | 13.52 | 1.47% | 0.15% | -2.36 | 236 | 31 | 29,530 | |
PIBTL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 16.82 | 16.50 | 0.32 | 1.90% | 0.15% | -3.07 | 6,682,471 | 804 | 29,471 | |
AGL | 49.47 | 48.65 | 0.82 | 1.66% | 0.15% | -2.64 | 101,920 | 60 | 29,145 | |
IMS | 24.14 | 22.54 | 1.60 | 6.63% | 0.15% | -11.07 | 1,630,332 | 129 | 29,020 | |
SFL | 1,113.31 | 1,133.49 | 20.18 | 1.81% | 0.14% | 2.70 | 236 | 1 | 28,191 | |
PRL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 41.65 | 44.59 | 2.94 | 7.06% | 0.14% | 9.95 | 38,580,070 | 227 | 28,092 | |
MUGHAL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 83.42 | 82.15 | 1.27 | 1.52% | 0.14% | -2.29 | 424,432 | 117 | 27,572 | |
JSBL | 13.37 | 13.30 | 0.07 | 0.52% | 0.14% | -0.77 | 246,639 | 410 | 27,274 | |
PIAHCLB | 17,773.50 | 18,102.67 | 329.17 | 1.85% | 0.14% | 2.65 | 9 | 0 | 27,154 | |
AICL | 79.75 | 76.79 | 2.96 | 3.71% | 0.14% | -5.57 | 513,445 | 210 | 26,877 | |
POWER This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 21.26 | 20.79 | 0.47 | 2.21% | 0.14% | -3.26 | 730,001 | 452 | 26,830 | |
SELECT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 30.82 | 29.98 | 0.84 | 2.73% | 0.13% | -4.01 | 1,663,890 | 89 | 26,649 | |
