
KSE ALL SHARE Index
KSE ALL SHARE INDEX is one of the key indices listed on the Pakistan Stock Exchange (PSX), tracking performance across its constituent companies and reflecting overall market direction and investor sentiment.
Market Suspended
| Last Updated: 04:29 PM PKT
StockIntel AI Signals
Make smarter PSX decisions with real-time, AI-driven analysis across price, fundamentals, and sentiment.
Index Overview
KSE ALL SHARE INDEX is a capitalization-weighted index composed of companies listed on the Pakistan Stock Exchange (PSX), serving as a key benchmark for market performance. Movements in the index reflect changes in institutional participation and overall market sentiment.
The following metrics summarize index level, valuation, liquidity, and market participation.
KSE ALL SHARE INDEX Live Performance
Indexed performance showing relative movement over time. Recent upward movement indicates improving participation across large-cap stocks.
Index Performance
Companies Included in the KSE ALL SHARE Index
The index consists of leading companies across multiple sectors ranked by market capitalization.
| Symbol | Sector Name | LDCP | Current | Change | Change (%) | IDX WTG (%) | IDX Point | Volume | Free Float (M) | Market cap (M) |
|---|---|---|---|---|---|---|---|---|---|---|
OGDC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 325.20 | 328.70 | 3.50 | 1.08% | 7.13% | 80.40 | 2,824,524 | 645 | 1,413,715 | |
UBL | 458.70 | 450.76 | 7.94 | 1.73% | 5.69% | -106.19 | 1,000,114 | 876 | 1,128,815 | |
MEBL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 574.34 | 578.15 | 3.81 | 0.66% | 5.27% | 36.77 | 779,420 | 450 | 1,044,773 | |
MARI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 664.70 | 663.26 | 1.44 | 0.22% | 4.02% | -9.23 | 371,066 | 240 | 796,325 | |
FFC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 550.03 | 552.70 | 2.67 | 0.49% | 4.01% | 20.52 | 568,749 | 791 | 795,348 | |
LUCK This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 442.05 | 437.33 | 4.72 | 1.07% | 3.23% | -36.93 | 1,079,351 | 440 | 640,688 | |
PPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 237.08 | 234.50 | 2.58 | 1.09% | 3.22% | -37.49 | 4,201,228 | 670 | 638,067 | |
MCB | 402.68 | 405.27 | 2.59 | 0.64% | 2.42% | 16.39 | 154,736 | 415 | 480,269 | |
HBL | 325.79 | 318.05 | 7.74 | 2.38% | 2.35% | -60.64 | 1,780,414 | 587 | 466,532 | |
NBP | 188.95 | 187.08 | 1.87 | 0.99% | 2.01% | -21.25 | 2,396,780 | 510 | 398,015 | |
PAKT | 1,396.14 | 1,390.43 | 5.71 | 0.41% | 1.79% | -7.79 | 3,003 | 13 | 355,246 | |
NESTLE This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 7,520.99 | 7,473.54 | 47.45 | 0.63% | 1.71% | -11.49 | 493 | 5 | 338,922 | |
FATIMA This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 156.70 | 155.01 | 1.69 | 1.08% | 1.64% | -18.95 | 1,695,746 | 315 | 325,521 | |
ENGROH This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 265.85 | 264.86 | 0.99 | 0.37% | 1.61% | -6.37 | 859,185 | 903 | 318,953 | |
COLG This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,216.30 | 1,198.02 | 18.28 | 1.50% | 1.47% | -23.70 | 11,986 | 24 | 290,847 | |
BWCL | 485.01 | 483.99 | 1.02 | 0.21% | 1.46% | -3.25 | 8,913 | 60 | 288,580 | |
HUBC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 210.76 | 209.67 | 1.09 | 0.52% | 1.37% | -7.55 | 2,360,932 | 973 | 271,974 | |
SCBPL | 67.50 | 67.76 | 0.26 | 0.39% | 1.32% | 5.38 | 25,020 | 194 | 262,339 | |
PTC | 69.64 | 69.42 | 0.22 | 0.32% | 1.32% | -4.43 | 869,575 | 593 | 261,991 | |
EFERT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 182.61 | 181.35 | 1.26 | 0.69% | 1.22% | -8.99 | 665,969 | 601 | 242,157 | |
POL | 739.40 | 734.56 | 4.84 | 0.66% | 1.05% | -7.34 | 194,446 | 130 | 208,509 | |
KEL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 7.15 | 7.24 | 0.09 | 1.26% | 1.01% | 13.27 | 31,725,321 | 2,762 | 199,934 | |
ATLH | 1,596.30 | 1,591.75 | 4.55 | 0.29% | 1.00% | -3.02 | 1,218 | 12 | 197,517 | |
ABL | 169.47 | 169.53 | 0.06 | 0.04% | 0.98% | 0.37 | 172,770 | 115 | 194,124 | |
SLM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 24.03 | 24.05 | 0.02 | 0.08% | 0.95% | 0.83 | 2,129,078 | 779 | 187,464 | |
BAFL | 58.29 | 58.68 | 0.39 | 0.67% | 0.93% | 6.57 | 2,732,792 | 1,419 | 185,096 | |
SYS This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 130.82 | 124.54 | 6.28 | 4.80% | 0.93% | -49.42 | 4,946,062 | 958 | 183,498 | |
BAHL | 164.46 | 162.55 | 1.91 | 1.16% | 0.91% | -11.34 | 445,135 | 834 | 180,662 | |
PSO This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 361.14 | 363.84 | 2.70 | 0.75% | 0.86% | 6.77 | 2,541,456 | 235 | 170,813 | |
UPFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 25,531.36 | 25,674.98 | 143.62 | 0.56% | 0.83% | 4.89 | 85 | 1 | 163,548 | |
AKBL | 107.39 | 106.34 | 1.05 | 0.98% | 0.78% | -8.13 | 727,216 | 435 | 154,118 | |
ILP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 104.68 | 108.67 | 3.99 | 3.81% | 0.77% | 29.87 | 1,767,235 | 280 | 152,324 | |
INDU | 1,949.08 | 1,928.89 | 20.19 | 1.04% | 0.76% | -8.48 | 35,455 | 14 | 151,611 | |
FABL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 96.42 | 96.10 | 0.32 | 0.33% | 0.74% | -2.59 | 321,637 | 531 | 145,851 | |
FCCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 56.34 | 55.31 | 1.03 | 1.83% | 0.68% | -13.49 | 3,107,844 | 858 | 135,667 | |
PIAHCLA | 25.62 | 25.36 | 0.26 | 1.02% | 0.67% | -7.27 | 2,476,494 | 189 | 132,728 | |
ATRL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,104.08 | 1,197.49 | 93.41 | 8.46% | 0.64% | 53.19 | 2,137,514 | 43 | 127,672 | |
ISIL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,864.00 | 1,864.00 | 0.00 | 0.00% | 0.62% | 0.00 | 9 | 3 | 123,689 | |
MTL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 301.20 | 301.45 | 0.25 | 0.08% | 0.61% | 0.53 | 206,314 | 180 | 120,288 | |
BOP | 34.97 | 34.99 | 0.02 | 0.06% | 0.58% | 0.35 | 52,289,978 | 1,382 | 114,472 | |
SAZEW This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,868.42 | 1,883.76 | 15.34 | 0.82% | 0.57% | 4.95 | 135,808 | 21 | 113,866 | |
FCEPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 145.54 | 147.76 | 2.22 | 1.53% | 0.57% | 9.09 | 2,239,596 | 77 | 113,272 | |
GLAXO This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 338.78 | 334.97 | 3.81 | 1.13% | 0.54% | -6.48 | 344,884 | 64 | 106,677 | |
HMB | 102.01 | 101.31 | 0.70 | 0.69% | 0.54% | -3.92 | 351,849 | 472 | 106,156 | |
MLCF This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 101.43 | 99.58 | 1.85 | 1.82% | 0.53% | -10.35 | 4,963,425 | 471 | 104,316 | |
LCI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 223.94 | 220.50 | 3.44 | 1.54% | 0.51% | -8.48 | 155,001 | 92 | 101,826 | |
PNSC | 517.57 | 509.27 | 8.30 | 1.60% | 0.51% | -8.78 | 9,546 | 18 | 100,884 | |
SRVI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 200.02 | 199.53 | 0.49 | 0.25% | 0.47% | -1.23 | 93,721 | 235 | 93,754 | |
ABOT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 971.67 | 940.26 | 31.41 | 3.23% | 0.46% | -16.42 | 109,610 | 21 | 92,052 | |
DGKC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 212.74 | 209.58 | 3.16 | 1.49% | 0.46% | -7.39 | 2,633,417 | 219 | 91,821 | |
DCR This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 41.30 | 40.18 | 1.12 | 2.71% | 0.45% | -13.30 | 819,641 | 556 | 89,348 | |
KOHC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 97.42 | 95.74 | 1.68 | 1.72% | 0.44% | -8.25 | 422,175 | 230 | 88,014 | |
NATF | 370.97 | 370.21 | 0.76 | 0.21% | 0.44% | -0.95 | 53,534 | 58 | 86,302 | |
RMPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 9,300.00 | 9,250.11 | 49.89 | 0.54% | 0.43% | -2.46 | 32 | 0 | 85,438 | |
CNERGY This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 14.41 | 15.46 | 1.05 | 7.29% | 0.43% | 30.81 | 293,180,534 | 1,373 | 84,929 | |
HALEON This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 717.46 | 714.69 | 2.77 | 0.39% | 0.42% | -1.73 | 40,581 | 16 | 83,658 | |
IBFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 265.30 | 267.68 | 2.38 | 0.90% | 0.42% | 3.95 | 364 | 16 | 83,117 | |
APL | 591.09 | 584.30 | 6.79 | 1.15% | 0.37% | -4.51 | 106,503 | 31 | 72,696 | |
PKGS This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 797.50 | 790.97 | 6.53 | 0.82% | 0.36% | -3.12 | 313 | 18 | 70,697 | |
AHCL | 16.11 | 16.21 | 0.10 | 0.62% | 0.34% | 2.25 | 1,222,680 | 633 | 68,357 | |
PRL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 94.93 | 104.42 | 9.49 | 10.00% | 0.33% | 31.93 | 46,611,818 | 227 | 65,785 | |
SNGP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 100.97 | 101.86 | 0.89 | 0.88% | 0.33% | 3.01 | 1,419,880 | 254 | 64,601 | |
TSML | 530.51 | 501.10 | 29.41 | 5.54% | 0.30% | -18.49 | 467 | 6 | 58,983 | |
CHCC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 303.32 | 302.27 | 1.05 | 0.35% | 0.30% | -1.09 | 214,359 | 117 | 58,730 | |
PIOC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 262.45 | 258.48 | 3.97 | 1.51% | 0.30% | -4.82 | 238,609 | 34 | 58,713 | |
BML | 53.38 | 56.54 | 3.16 | 5.92% | 0.29% | 17.35 | 947,266 | 206 | 58,117 | |
KTML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 43.19 | 42.92 | 0.27 | 0.63% | 0.29% | -1.94 | 355,515 | 269 | 57,792 | |
GHNI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,303.29 | 1,290.11 | 13.18 | 1.01% | 0.28% | -3.00 | 106,154 | 15 | 54,970 | |
JVDC This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 144.94 | 144.14 | 0.80 | 0.55% | 0.28% | -1.63 | 974,227 | 190 | 54,897 | |
AIRLINK This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 133.41 | 133.98 | 0.57 | 0.43% | 0.27% | 1.20 | 1,012,927 | 119 | 52,958 | |
JDWS This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 902.79 | 895.00 | 7.79 | 0.86% | 0.26% | -2.40 | 108 | 9 | 51,710 | |
SEARL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 88.52 | 86.76 | 1.76 | 1.99% | 0.26% | -5.53 | 2,388,329 | 294 | 51,034 | |
NML This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 143.34 | 143.86 | 0.52 | 0.36% | 0.26% | 0.98 | 987,689 | 158 | 50,581 | |
HINOON This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 950.47 | 934.86 | 15.61 | 1.64% | 0.25% | -4.42 | 18,231 | 21 | 49,532 | |
THALL | 564.26 | 571.47 | 7.21 | 1.28% | 0.23% | 3.12 | 21,236 | 32 | 46,306 | |
AGP This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 169.20 | 163.46 | 5.74 | 3.39% | 0.23% | -8.58 | 888,516 | 84 | 45,769 | |
NRL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 501.89 | 549.83 | 47.94 | 9.55% | 0.22% | 20.47 | 7,829,107 | 26 | 43,968 | |
GHGL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 42.77 | 41.80 | 0.97 | 2.27% | 0.21% | -5.18 | 215,742 | 350 | 41,788 | |
LOTCHEM This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 28.06 | 27.46 | 0.60 | 2.14% | 0.21% | -4.85 | 3,920,627 | 379 | 41,580 | |
DLL | 52.11 | 50.79 | 1.32 | 2.53% | 0.21% | -5.65 | 83,596 | 240 | 40,671 | |
ISL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 91.69 | 92.01 | 0.32 | 0.35% | 0.20% | 0.74 | 196,560 | 152 | 40,024 | |
PSX | 49.87 | 49.70 | 0.17 | 0.34% | 0.20% | -0.73 | 1,133,839 | 481 | 39,833 | |
HPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 4,045.49 | 4,079.93 | 34.44 | 0.85% | 0.20% | 1.77 | 499 | 1 | 39,350 | |
FFL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 15.73 | 15.61 | 0.12 | 0.76% | 0.20% | -1.62 | 2,585,073 | 504 | 39,337 | |
THCCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 76.65 | 75.93 | 0.72 | 0.94% | 0.19% | -1.92 | 5,298,279 | 175 | 37,858 | |
WAFI This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 173.16 | 172.68 | 0.48 | 0.28% | 0.19% | -0.55 | 131,819 | 32 | 36,958 | |
IGIHL | 263.99 | 257.05 | 6.94 | 2.63% | 0.18% | -5.29 | 19,255 | 29 | 36,663 | |
GAL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 635.29 | 641.40 | 6.11 | 0.96% | 0.18% | 1.86 | 301,642 | 23 | 36,561 | |
PAEL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 39.85 | 39.36 | 0.49 | 1.23% | 0.18% | -2.42 | 3,224,567 | 508 | 36,355 | |
PABC | 101.67 | 99.99 | 1.68 | 1.65% | 0.18% | -3.24 | 55,897 | 54 | 36,107 | |
HCAR This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 238.08 | 247.11 | 9.03 | 3.79% | 0.18% | 6.89 | 2,974,188 | 29 | 35,287 | |
BOK | 30.01 | 30.06 | 0.05 | 0.17% | 0.18% | 0.31 | 8,418 | 58 | 34,811 | |
JKSM | 332.72 | 332.00 | 0.72 | 0.22% | 0.17% | -0.39 | 2,895 | 5 | 33,969 | |
AICL | 93.89 | 94.11 | 0.22 | 0.23% | 0.17% | 0.41 | 815,567 | 210 | 32,939 | |
EPCL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 35.31 | 35.60 | 0.29 | 0.82% | 0.16% | 1.41 | 2,589,637 | 227 | 32,358 | |
ACPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 232.24 | 233.03 | 0.79 | 0.34% | 0.16% | 0.58 | 16,265 | 14 | 32,025 | |
BIPL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 28.14 | 28.27 | 0.13 | 0.46% | 0.16% | 0.77 | 1,133,977 | 166 | 31,343 | |
SAPT This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 1,440.31 | 1,440.31 | 0.00 | 0.00% | 0.16% | 0.00 | 14 | 2 | 31,240 | |
TGL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 179.99 | 180.95 | 0.96 | 0.53% | 0.16% | 0.88 | 71,741 | 69 | 31,154 | |
TRG | 54.99 | 56.64 | 1.65 | 3.00% | 0.16% | 4.81 | 6,570,328 | 355 | 30,891 | |
SHFA This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 491.99 | 484.61 | 7.38 | 1.50% | 0.15% | -2.49 | 16,587 | 28 | 30,634 | |
POWER This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 23.36 | 22.89 | 0.47 | 2.01% | 0.15% | -3.24 | 2,620,341 | 452 | 29,540 | |
PSEL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 890.49 | 896.16 | 5.67 | 0.64% | 0.15% | 0.98 | 43 | 31 | 29,147 | |
PIBTL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 16.16 | 16.23 | 0.07 | 0.43% | 0.15% | 0.67 | 5,879,241 | 804 | 28,988 | |
PAKOXY This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 326.00 | 332.57 | 6.57 | 2.02% | 0.15% | 3.06 | 267,774 | 22 | 28,975 | |
FLYNG This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 41.80 | 41.60 | 0.20 | 0.48% | 0.15% | -0.74 | 14,623 | 104 | 28,904 | |
NICL | 259.32 | 261.00 | 1.68 | 0.65% | 0.15% | 0.99 | 301,709 | 39 | 28,864 | |
SFL | 1,136.25 | 1,136.26 | 0.01 | 0.00% | 0.14% | 0.00 | 629 | 1 | 28,260 | |
IPAK This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 37.98 | 37.82 | 0.16 | 0.42% | 0.14% | -0.63 | 472,465 | 221 | 27,806 | |
AGL | 45.83 | 45.56 | 0.27 | 0.59% | 0.14% | -0.86 | 26,397 | 60 | 27,294 | |
SPSL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 16.28 | 16.22 | 0.06 | 0.37% | 0.14% | -0.54 | 2,130,704 | 336 | 27,248 | |
JSBL | 13.40 | 13.11 | 0.29 | 2.16% | 0.14% | -3.18 | 473,548 | 410 | 26,884 | |
IMS | 20.97 | 20.80 | 0.17 | 0.81% | 0.14% | -1.17 | 52,195 | 129 | 26,780 | |
MUGHAL This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. This shows the sector's weight-age in the KMI All Share Index, representing companies that meet Shariah-compliant investment criteria. | 77.85 | 78.76 | 0.91 | 1.17% | 0.13% | 1.63 | 1,064,389 | 117 | 26,435 | |
